| Anonymous | Login | Signup for a new account | 08-03-26 23:08 UTC | ![]() |
| All Projects | SAS.Планета | Домен, сайт, форум, багтрекер | Доработка карты (ZMP) | Переводы и локализации | Прочее |
| My View | View Issues | Change Log | Roadmap | Search |
| View Issue Details [ Jump to Notes ] | [ Issue History ] [ Print ] | ||||||||
| ID | Project | Category | View Status | Date Submitted | Last Update | ||||
| 0000636 | Доработка карты (ZMP) | Доработка файла карты | public | 18-04-2011 16:58 | 19-04-2011 07:54 | ||||
| Reporter | xromeo | ||||||||
| Assigned To | Tolik | ||||||||
| Priority | normal | Severity | minor | Reproducibility | always | ||||
| Status | closed | Resolution | no change required | ||||||
| Platform | Любая | OS | Любая | OS Version | Любая | ||||
| Summary | 0000636: Не обновляются дополнительные карты plus.maps - отсутствие в архиве garl-plus.maps-xxxx.zip репозитория .hg | ||||||||
| Description | Как выяснилось, по информации от vdemidov, для обновления определённой коллекции карт нужен отдельный репозиторий (папка .hg). В архиве с дополнительными картами garl-plus.maps-xxxx.zip папка .hg отсутствует, соответственно, запуск UpdatePlus.cmd (в случае распаковки архива в отдельную папку, например plus.maps) приводит к ошибке отсутствия репозитория. С репозиторием от основного набора карт (sas.maps) UpdatePlus.cmd не работает (и, как выяснилось, и не должен работать). Просьба - в архив garl-plus.maps-xxxx.zip добавьте папку .hg с правильным содержимым, которая будет работать. | ||||||||
| Tags | репозиторий | ||||||||
| Attached Files | |||||||||
Relationships |
||||||
|
||||||
: As the climate cooled toward the Last Glacial Maximum (LGM) , the landscape underwent a "stepwise" change from these dense forests toward a "glacial desert" after 26,000 years ago.
: During warmer, wet interstadials, the expansion of trees promoted landscape stability and active soil development. AUEL - Frozen Forests
One of the most significant findings from the Auel site involves the presence of (spores that grow on animal dung like Sordaria and Sporormiella ). These markers prove that the "frozen forests" of the Eifel were never empty. : As the climate cooled toward the Last
: High concentrations of quartz-bound Si in Auel sediments reveal the intensification of eolian (wind-blown) dust during colder stadial periods, marking the transition from stable, forested land to exposed, wind-swept tundras. Megafauna and Human Coexistence These markers prove that the "frozen forests" of
The Auel records highlight how vegetation cover dictates landscape stability.
: Large mammals (megafauna) actually reached higher numbers during colder stadial climates, likely because the shift from dense forest to open steppe provided more grazing material.
: As the climate cooled toward the Last Glacial Maximum (LGM) , the landscape underwent a "stepwise" change from these dense forests toward a "glacial desert" after 26,000 years ago.
: During warmer, wet interstadials, the expansion of trees promoted landscape stability and active soil development.
One of the most significant findings from the Auel site involves the presence of (spores that grow on animal dung like Sordaria and Sporormiella ). These markers prove that the "frozen forests" of the Eifel were never empty.
: High concentrations of quartz-bound Si in Auel sediments reveal the intensification of eolian (wind-blown) dust during colder stadial periods, marking the transition from stable, forested land to exposed, wind-swept tundras. Megafauna and Human Coexistence
The Auel records highlight how vegetation cover dictates landscape stability.
: Large mammals (megafauna) actually reached higher numbers during colder stadial climates, likely because the shift from dense forest to open steppe provided more grazing material.
| My View | View Issues | Change Log | Roadmap | Search |
| Copyright © 2007 - 2026 SAS.Planet Team |